VTSS Consultants − Powered by Allied, provides industry−leading experts and delivery excellence across a wide array of technologies. Our engineers provide expertise in Enterprise Integration, Data engineering / modeling / mining / warehousing, AI, ML, Blockchain, Web / mobile development, AR / VR, Infrastructure services, Modern workspace, IoT and much more...
We believe that knowledge is the greatest asset for the success of any organization. For this reason, we focus on finding the best talent that best fits our client's needs.
Interested? Contact sales at (855) 737-8877 or email at sales@vtssinc.com for more details
BI solutions help make sense of data through reports, dashboards or predictions deduced from the data. Most common use cases include enabling self service reporting, conventional business intelligence solutions, descriptive, predictive and prescriptive analytics and big data implementations. On both on-prem and modern cloud technologies.
KEYWORDS
to look for
WHO
uses this most often
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Architecture Workshop | 1w |
Basic Proof of Concept | 2w | |
Access | Performance Assessment | 1w |
Analytics Assessment | 2w | |
Security Assessment | 2w | |
Design Review | 1w | |
Design | Solution Design | 2w |
Infrastructure Design | 2w | |
Implementation | Implementation of Data Warehouse | 12w |
Implementation of Dashboard for one Module | 1w | |
Database Migration: On Premises to Cloud | 1w | |
ETL Migration: On Premises to Cloud | 1w | |
Test | Data Integrity Testing | 2w |
Support | Case Based Support Buckets | 40 hr buckets |
Dedicated FTE Support | 0.5 FTE increments | |
Database Administration | 0.5 FTE increments |
Application integration solutions help multiple disparate applications connect and talk to each other. These can be applications within an enterprise or with partners (customers/suppliers). Most common use cases include EDI integrations, Regulatory integrations like HIPAA or SWIFT, Integrations between systems and transactional integrations.
KEYWORDS
to look for
WHO
uses this most often
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Architecture Workshop | 2d |
Product Selection and Comparison | 1d | |
Basic Proof of Concept | 2w | |
Access | Health Check | 1w |
Analytics Assessment | 2w | |
Security Assessment | 2w | |
Design Review | 1w | |
Application Compatibility Analysis (up to 20 applications) | 2w | |
Design | Solution Design | 2w |
Infrastructure Design | 2w | |
Implementation | Cloud EDI Integration with Customer and Suppliers (1 transaction) | 3w |
Application to Application Integration (1 interface) | 1w | |
BizTalk to Logic Apps Migrations. vA to Vb | 4-day assessment | |
Power Apps for Customer 360 | 1w | |
Test | Automated Testing | 2w |
Mobility Testing | 2w | |
System Integration Testing | 2w | |
Load & Scalability Testing | 1w | |
Support | Case based Support Buckets | 40 hr. buckets |
Dedicated FTE support | 0.5 FTE increments |
Web apps that allow users to access back end data or automate processes are one of the most common use cases in any project. Most common use cases include responsive, cross-platform and eCommerce related applications
KEYWORDS
to look for
WHO
uses this most often
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Discovery workshop | 2d |
Architecture workshop | 1w | |
Product Selection & Comparison | 2d | |
Use Case Analysis & Segmentation | 2w | |
Basic Proof of Concept | 2w | |
Access | Health & Performance Check | 1w |
Security Assessment | 2w | |
Design Review | 1w | |
Load & Scalability Testing | 2w | |
Responsive Design Assessment | 1w | |
Design | Solution Design | 2w |
Infrastructure design | 2w | |
Front end Design | 4w | |
Implementation | Authentication & Onboarding | 2w |
Admin/Configuration portal with a custom database (<15 tables) | 4w | |
Integration with Payment Gateways (PayPal, Stripe etc.) | 3w | |
Reporting Dashboard (1-level d drill throughs, <5 reports) | 4w | |
Test | Performance Testing | 1w |
Mobility Testing | 2w | |
Support | Case based Support buckets | 40 hr buckets |
Dedicated FTE Support | 0.5 FTE increments | |
Database Administration | 0.5 FTE increments |
Mobile apps practice enables access to enterprise data on the go.
Most common scenarios include custom end-to-end mobile application development, mobile reports and gamification
KEYWORDS
to look for
WHO
uses this most often
Service sector at large including:
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Discovery workshop | 2d |
Production Selection & Comparison | 2d | |
Integration needs Analysis & Feasibility | 3d | |
Use Case Analysis & Segmentation | 2w | |
Basic Proof of Concept | 3w | |
Access | Performance Assessment | 1w |
Security Assessment | 2w | |
Design Review | 2w | |
Cross Platform Feasibility Assessment | 2w | |
Design | Solution Design | 2w |
Infrastructure Design | 2w | |
UX/UI Design | 3w | |
Character / Animation Design | 2w | |
Development | Develop Mobile app w/o Authentication with Publicly Available Data | 3w |
Develop Mobile app with Custom Backend and API Integration (<5 views) | 6w | |
Develop Mobile Game (3D game, <5 levels, no custom characters/animations) | 3w | |
Test | System Integration Testing | 2w |
Support | Case based Support Buckets | 40 hr. buckets |
Dedicated FTE support | 0.5 FTE increments |
Infrastructure teams ensure that the platforms, systems and services running critical applications stay running in a 24x7 cloud enabled world. Common use cases include on-prem migrations to the cloud, Office 365 and Teams rollouts, DBA, Virtualization Network configurations, Security and Identity Management solutions
KEYWORDS
to look for
WHO
uses this most often
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Discovery Workshop | 2d |
Production Selection & Comparison | 1d | |
Access | Health Check | 1w |
Security Assessment | 2w | |
Infrastructure Review | 1w | |
Azure Migration Assessment | 2w | |
Design | Solution Design | 1w |
Infrastructure Design | 1w | |
Implementation | Migration on-prem Workload to Azure | 4w |
Migration of Email Services to Exchange and Office 365 | 2w | |
Deployment of Azure Intune with AIP and WIP | 2w | |
Deployment of ATP | 2w | |
Deployment of Citrix Apps and Desktop | 4w | |
Deployment of Windows Virtual Desktop on Azure | 2w | |
Deployment of SCCM 1902 and USMT windows 7 to Windows 10 | 12w | |
Azure Tenant migrations | 2w | |
Test | System Integration Testing | 2w |
Support | Case based Support Buckets | 40 hr. buckets |
Dedicated FTE Support | 0.5 FTE increments |
Modern workplace provides customers a digital office where they can conduct business in a remote ready world. Common use cases include Office 365 rollouts (including migrations), Telephony integrations, Integrating, securing and setting up Teams, Document Management and Workflow automation scenarios
KEYWORDS
to look for
Office 365
WHO
uses this most often
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Architecture Workshop | 2d |
Product Selection and Comparison | 1d | |
Use Case Analysis & Segmentation | 2w | |
Basic Proof of Concept | 2w | |
Access | Health Check | 1w |
Analytics Assessment | 2w | |
Security Assessment | 2w | |
Design Review | 1w | |
Application Compatibility Analysis (up to 20 applications) | 2w | |
Design | Solution Design | 2w |
Infrastructure Design | 2w | |
Development | Migrations (vA to vB), On-premises to cloud | 1w |
O365 Process Automation (Power Apps) | 1w | |
Test | Automated Testing | 2w |
Mobility Testing | 1w | |
Support | Case based Support Buckets | 40 hr. buckets |
Dedicated FTE Support | 0.5 FTE increments | |
Database Administration | 0.5 FTE increments |
Blockchain and DLT allow customers to build secure and decentralized solutions. Customers can build on our experience in this domain to build dApps connected with different types of Blockchains suited for a specific industry vertical or even generic Web or Mobile based solutions.
KEYWORDS
to look for
WHO
uses this most often
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Architecture Workshop | 2d |
Product Selection and Comparison | 1d | |
Use Case Analysis & Segmentation | 2w | |
Basic Proof of Concept | 2w | |
Access | Design Review | 1w |
Design | Solution Design | 2w |
dApps Design | 2w | |
Implementation | Smart Contracts | 2w |
Connect Web apps with Smart Contracts | 2w | |
Smart Contract | 1w | |
Test | System Integration Testing | 2w |
Support | Case based Support Buckets | 40 hr. buckets |
Dedicated FTE Support | 0.5 FTE increments |
Want to predict the future? We have deep experience with predictive models across different domains, allowing you to find the best outcome for your organization. Predict trends, automate tasks, and learn the art of applying Data and AI for business-driven results.
KEYWORDS
to look for
WHO
uses this most often
Most common industries:
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Architecture workshop | 1w |
Business problem analysis | 2w | |
Acquire subject matter expertise | 1w | |
Modeling criteria | 1w | |
Acquisition | Relevant data | 2w |
Conduct data analysis | 4w | |
Design | Build candidate models | 4w |
Model validation & selection | 4w | |
Model Interpretation | 2w | |
Implementation & Testing | Language specific implementation | 4w |
Deployment | 1w | |
Model Training | 4w | |
Prediction and testing | 4w |
Connect devices, ingest data, get data-driven results. VTSS excels at building industry-grade IoT ecosystems. From pipelines that ingest real-time sensor data through scalable storage to targeted, results-driven analysis, we're experts in all things IoT. …IoT becomes the best companion to AI, because it can funnel all the data to your AI models and really make your organization AI-ready...
KEYWORDS
to look for
WHO
uses this most often
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Architecture workshop | 1w |
Business problem analysis | 2w | |
Small POC | 3w | |
Complex POC | 8-12w | |
Design | Embedded design (firmware and hardware schematic) | 2w |
Cloud side (Data ingestion, reporting etc.. ) | 1w | |
Enhanced Security design review | 2w | |
Implementation & Testing | Hardware fabrication (outsourced) | 12w |
Firmware development | 12w | |
Server side design | 8w | |
Reporting and analytics | 4w |
The shift in industry to reduce costs by drifting away from self managed infrastructure and legacy applications extended support costs is increasing demand for expert level Cloud Migration services. Our experts with years of experience has been helping our clients in embarking on this journey. Whether it is simple lift-shift or re- architecting & re-designing apps during migration to cloud, our experts make this effort possible for our customer with great attention to details.
KEYWORDS
to look for
WHO
uses this most often
WHY
WHEN
should you reach out?
Phase | Service Offering for a Single Site/Resource Location | Typical Work Effort |
---|---|---|
Define | Architecture Workshop | 1w |
Basic Proof of Concept | 2w | |
Access | Performance Assessment | 1w |
Analytics Assessment | 2w | |
Security Assessment | 2w | |
Design Review | 1w | |
Design | Solution Design | 2w |
Infrastructure Design | 2w | |
Implementation | Implementation of Data Warehouse | 12w |
Implementation of Dashboard for one Module | 1w | |
Database Migration: On Premises to Cloud | 1w | |
ETL Migration: On Premises to Cloud | 1w | |
Test | Data Integrity Testing | 2w |
Support | Case Based Support Buckets | 40 hr. buckets |
Dedicated FTE Support | 0.5 FTE increments | |
Database Administration | 0.5 FTE increments |
10
BLOCK CHAIN
50
WEB DEVELOPMENT
18
MOBILE APP
30
BUSINESS INTELLIGENCE
20
APPLICATION INTEGRATION
15
QUALITY ASSURANCE
40
SEC/DEV/SYS OPS/MSP
15
ARTIFICIAL INTELLIGENCE/ MACHINE LEARNING
20
INTERNET OF THINGS